| Company Name | Selayang Solder Sdn Bhd 198801005210 (172567-K) |
|---|---|
| Registered Office and Factory Address | Lot 17491, Taman Selayang Baru Industrial Estate, Batu 8½, Jalan Ipoh, 68100 Batu Caves, Selangor, Malaysia |
| Establishment | February 25th 1989 |
| Capital | Authorized capital : RM 10 million Paid up capital: RM 7.4 million |
| Board of Directors | Managing Director & 3 Directors |
| Nature of Business | Manufacturing and sales of high quality solder products |
| Product Range | Lead Free Solder, Lead Free Solder Cream, and Leaded Solder. |
| Production Capacity | 2,400 metric MT per year |
| Staff strength | 65 Employees |
| Headquarter | Nihon Genma Mfg. Co., Ltd (www.genma.co.jp) |
| Bank | RHB Bank Mizuho Corporate Bank Ltd CIMB Bank |
| Contact No. | +603-6138 5301 |
| Fax No. | +603-6138 5282 |
| Homepage | www.selayangsolder.com.my |
| sales@slyn.com.my | |
| GPS Coordinate | Latitude 3.2466 Longitude 101.6566 |